| NAIVASHA YACHT CLUB SAILING PROGRAMME July 2007 - June 2008 | |||||||||||||||
| Saturday | Sunday | Boat | Catering | 2007 | Saturday | Sunday | Boat | Catering | 2008 | ||||||
| Events at Naivasha | OOD/AOD sat/AOD sun | Other Events | Events at Naivasha | OOD/AOD sat/AOD sun | Other Events | ||||||||||
| July | January | ||||||||||||||
| 1 | 6 | A | # | January Handicap | Montfraix // Cheatle | ||||||||||
| 8 | F+L | # | July Handicap | Kapila // Collis | Kilifi Optimists 11th -12th Laser Champs 13th - 15th | 12 | 13 | ||||||||
| 14 | 15 | 19 | 20 | O+L | Cadets | Cadet Committee | |||||||||
| 21 | 22 | 27 | L+*F | # | Wyn Harris/ Dent Cup | Kemp // Babault | |||||||||
| 28 | 29 | ||||||||||||||
| August | February | ||||||||||||||
| 4 | 5 | EA Fireball Open Champs 24th-28th + DYC Opi Open 24th-26th | 2 | 3 | O+L | Sapling Cup / Cadets | Cadet Committee | ||||||||
| 11 | 12 | L | # | Kahara Cup | Cadet Committee | 10 | A | # | Club Racing | Trundell // Brown | |||||
| 12 | A | # | August Handicap | Alder // Kohli | 16 | 17 | VNSC Laser Open | ||||||||
| 18 | 19 | 23 | 24 | L+F | # | Helmsman Bowl/ Grayburn Salver | Sailing Committee / Sheperd / Ben | ||||||||
| 26 | L | # | Lessos Salver (Team racing) | Hime // Ewell | |||||||||||
| September | March | ||||||||||||||
| 1 | 2 | DYC Laser Open 30th - 2nd | 2 | L+F | # | Club Racing | N Russell // Avery | ||||||||
| 9 | *F+L | # | September Handicap | Wheeler // Atkins | 8 | 9 | O+L | Cadets | Cadet Committee | ||||||
| 16 | F+L | # | Osprey Tiller | Krystall // Szlapak | 15 | 16 | *F | # | Discourse Trophy | Charles / Dames / Vennen | |||||
| 22 | 23 | O+L | Cadets | Cadet Committee | 22 | 23 | # | Cadet Camp | Cadet Committee | Easter | |||||
| 29 | 30 | L | # | Laser Closed | Rhys-Hurn / Cheli, Horwood / Ta | 29 | 30 | ||||||||
| October | April | ||||||||||||||
| 6 | 7 | # | Adult Training | (Advance Booking) | 5 | 6 | L | # | Kahara Cup/ Interschools (under 19) | Cadet Committee | |||||
| 13 | # | Adult Training | (Advance Booking) | 13 | L+F | # | April Handicap | B Nightingale // Charleson | |||||||
| 14 | A | # | Commodore's Prize | Commodore // Rogers, Alabaster | 19 | 20 | *F | # | Chaning Pearce Cup | Fireball Committee / Njoba / Ketch | |||||
| 21 | A | # | October Handicap | Woods // Matsaert | 26 | 27 | O+L | Cadets | Cadet Committee | ||||||
| 27 | 28 | O+L | Cadets | Cadet Committee | DYC Tanzacat | ||||||||||
| November | May | ||||||||||||||
| 4 | *F | # | Rex Higgins (Team Racing) | McLean // Marshall | DYC Tanzacat | 3 | 4 | ||||||||
| 11 | L+F | # | Club Racing | Childs // M Russell | 11 | A | # | May Handicap | Don White // Steadman | ||||||
| 17 | 18 | KYC 3 of a Kind | 17 | 18 | O+L | Cadets | Cadet Committee | ||||||||
| 24 | 25 | O+L | Cadets | Cadet Committee | 24 | 25 | L | # | NYC Laser Open | Sailing Committee / Clark, Keeble / | |||||
| December | June | ||||||||||||||
| 1 | *F | # | Fireball day | Fireball Committee / Ball | 31 | 1 | Rhino Charge | ||||||||
| 2 | *F+L | # | Hemstead/McCrae Cup | Fireball Committee // Barnuevo, R | 7 | A | # | Moonlight | C Shaw / Readman | ||||||
| 8 | 9 | 8 | A | # | AGM / June Handicap | Spore // Mariner | |||||||||
| 16 | A | # | December Handicap | Bristow // Johnson | 14 | 15 | |||||||||
| 22 | 23 | 22 | L+*F | # | Dunkley Mugs/ Dickinson Cup | J Bebbington // Garner | |||||||||
| 29 | 30 | 28 | 29 | O+L | # | Charlie M Shield/ King Trophy/ Acor | Entebbe Laser Open | ||||||||
Calendar Key: L Laser Event, F
Fireball Event, O Optimist Event, A All boats
welcome, L+F Lasers and Fireballs, # Catering
Provided, *F To symbol a fireball red-letter letter day and
encourage the fireball fleet to attend.